
Tentative Schedule
Day 1 | Monday, May 20 |
8:00 | Lecture 1: Biomedical Applications of Ultrasound Contrast Agents Instructor: Mark Borden |
9:00 | Lecture 2: Reverse Engineering the Ultrasound Contrast Agent Instructor: Mark Borden |
10:00 | Lecture 3: Rational Design of Lipid Shell Instructor: Mark Borden |
11:00 | Lecture 4: Microbubble Synthesis and Sizing Instructor: Mark Borden |
12:00 | Lunch |
13:00 | Lab 1: Synthesis and Sizing of Microbubbles Instructors: Connor Slagle & Awaneesh Upadhyay |
18:00 | Dinner with Instructors @ ITLL |
Day 2 | Tuesday, May 21 |
8:00 | Lecture 5: Microbubble Synthesis by Microfluidics Instructor: Tim Segers |
9:00 | Lecture 6: Microbubble Shell Conjugation Instructor: Shashank Sirsi |
10:00 | Lecture 7: Protein-Shelled Microbubbles Instructor: Mark Borden |
11:00 | Lecture 8: Centrifugal Sorting of Microbubbles (theory) Instructor: Mark Borden |
12:00 | Lunch |
13:00 | Lab 2: Centrifugal Sorting of Microbubbles Instructors: Kang-Ho Song & Connor Slagle |
DINNER ON YOUR OWN |
Day 3 | Wednesday, May 22 |
8:00 | Lecture 9: Polymer-Shelled Microbubbles Instructor: Shashank Sirsi |
9:00 | Lecture 10: Microbubble Acoustical Behavior Instructor: Rik Vos |
10:00 | Lecture 11: Models and Simulations Instructor: Rik Vos |
11:00 | Lecture 12: Contrast Ultrasound Imaging Instructor: Paul Dayton |
12:00 | Lunch |
13:00 | Lab 4: Numerical Simulations Instructors: Outi Supponen & Verya Daeichin |
15:00 | Hike at Chautauqua |
DINNER ON YOUR OWN |
Day 4 | Thursday, May 23 |
8:00 | Lecture 13: Nanodrops Instructor: Paul Dayton |
9:00 | Lecture 14: Nanocups and Nanocones Instructor: James Kwan |
10:00 | Lecture 15: Mesoporous Silica Nanoparticles Instructor: Andrew Goodwin |
11:00 | Lecture 16: Photo-acoustics Instructor: Todd Murray |
12:00 | Lunch |
13:00 | Lab 4: Ultrasound Imaging Instructors: Jordan Lum & Gazendra Shakya |
END OF SCHOOL |